BBR General Jetting Guidelines
Assumes: 92–100 octane fuel (pending engine requirements)
Assumes: Sea level / 60–70°F
| Setup / Notes | OEM Carb | Alt Carb 1 | Alt Carb 2 |
|---|---|---|---|
| BBR | |||
| MM12P — PE 28mm (Keihin) | |||
|
Standard carb settings m = main / p = pilot / c- = needle clip position |
125m/40p/c-#2 | ||
| Daytona DT150E and U-Flow (use optional 46JFQ needle) | 125m/40p/c-#2 | – | – |
| Daytona DT150E, U-Flow and CancelCore (use optional 46JFQ needle) | 125m/40p/c-#1 | – | – |
| Daytona DT150E, U-Flow and DOHC (use 3.0 slide and std needle) | 132m/40p/c-#3 | – | – |
| Daytona DT150E, Pod-Filter (use optional 46JFQ needle) | 120m/40p/c-#2 | – | – |
| Honda | |||
| CRF50 | |||
| Carb | OEM Carb (Honda) | PC 18mm (Keihin) | VM 26mm (Mikuni) |
| Standard carb settings | 58m | 92m/35p | 190m/22.5p |
| Stock, 49cc | 58m/c-bot or shim | – | – |
| Pipe, Filter and 49cc | 58m/c-bot or shim | – | – |
| Pipe, Filter and 82cc Bore Kit | 58m/c-bot or shim | 80m/38p | – |
| Pipe, Filter and 88cc Bore Kit | 60m/c-bot or shim | 80m/38p | – |
| Pipe, Filter and 88cc FTP Bore Kit | 60m/c-bot or shim | 80m/38p | – |
| Pipe, Filter and 88cc SuperPro Bore Kit | 60m/c-bot or shim | 80m/38p | – |
| Pipe, Filter and 106cc Stroker Bore Kit | – | 85m/38p | 170m/30p |
| Pipe, Filter and 124SE Bore Kit | – | – | 170m/27.5p |
| Pipe, Filter and 119cc DOHC Daytona Bore Kit | – | – | 170m/27.5p |
| CRF70 | |||
| Carb | OEM Carb (Honda) | PC 18mm (Keihin) | VM 26mm (Mikuni) |
| Standard carb settings | 58m | 92m/35p | 190m/22.5p |
| Stock, 72cc | 62m | – | – |
| Pipe, Filter and 72cc | 68m/c-bottom | 80m/38p | – |
| Pipe, Filter and 88cc SuperPro Bore Kit | 70m/c-bottom | 80m/38p | – |
| Pipe, Filter and 106cc Stroker Bore Kit | – | 85m/38p | 170m/30p |
| CRF100 | |||
| Carb | OEM Carb (Honda) | PD 26mm (Keihin) | |
| Standard carb settings | 95m/38p | 110m/38p | |
| Stock, 99cc | 95m/38p | – | – |
| Pipe and 99cc | 105m/40p | – | 112m/42p |
| Pipe and 120cc Bore Kit | 110m/40p | – | 112m/45p |
| CRF110F | |||
| Carb | OEM Carb (Honda) | 18mm Carb | |
| Standard carb settings | 68m/38p | ||
| Stock, 109cc | 68m/38p | – | – |
| Pipe, Stock Airbox, 109cc | 70m/38p | – | – |
| Pipe, U-Flow Kit, 109cc | 75m/38p | 95m/38p | – |
| CRF150F | |||
| Carb | OEM Carb (Honda) | PD 26mm (Keihin) | |
| Standard carb settings | 105m/38p | – | 110m/38p |
| Stock, 156cc (2003–2005) or 149cc (2006–Present) | 105m/38p | – | – |
| Pipe and Filter (stock needle) | 110m/40p | – | – |
| Pipe and Filter (Honda Full Power needle) | 112m/42p/c-#3 | – | – |
| Pipe, Filter and 175cc Bore Kit (2003–2005) (stock needle) | 115m/40p | – | 115m/42p/c-#3 |
| Pipe, Filter and 175cc Bore Kit (2003–2005) (Honda Full Power needle) | 115m/42p/c-#3 | – | – |
| Pipe, Filter and 195cc Bore Kit (2006–Present) (stock needle) | 115m/40p | – | 115m/42p/c-#3 |
| Pipe, Filter and 195cc Bore Kit (2006–Present) (Honda Full Power needle) | 115m/42p/c-#3 | – | – |
| CRF150R | |||
| Standard carb settings | 135m/40p | – | – |
| Stock, 149cc | 135m/40p | – | – |
| Pipe and 149cc (basic jet specs) | 140m/42p | – | – |
| Pipe and 149cc (*send stock carb out for tuning/Carb Mods for optimum performance) | – | – | – |
| CRF230F | |||
| Standard carb settings | 102m/42p | – | – |
| Stock, 223cc | 102m/42p | – | – |
| Pipe, Filter and 223cc (stock needle) | 110m/42p | – | – |
| Pipe, Filter and 223cc (Honda Full Power Needle) | 132m/45p/c-#3 | – | – |
| Pipe, Filter and 240cc Bore Kit (stock needle) | 130m/42p | – | – |
| Pipe, Filter and 240cc Bore Kit (Honda Full Power needle) | 135m/45p/c-#3 | – | – |
| Kawasaki | |||
| KLX110 | |||
| Carb | OEM Carb (Kaw/Suz) | VM 26mm (Mikuni) | PWK 28mm (Keihin D) |
| Standard carb settings | 80–88m/38p | 190m/22.5p | 135m/38p |
| Stock, 111cc | 80–88m/38p | – | – |
| U-Flow Air Filter and 111cc | 98m/38p | – | – |
| Pipe, Pancake Style Filter and 111cc | 95m/38p | – | – |
| Pipe, U-Flow Air Filter and 111cc | 100m/38p | – | – |
| Pipe, Pancake Style Filter and 130cc Bore Kit | 98m/38p | – | – |
| Pipe, U-Flow Air Filter and 130cc Bore Kit | 102m/38p | – | – |
| Pipe, Pancake Style Filter and 143cc Bore Kit | 98m/40p | – | – |
| Pipe, U-Flow Air Filter and 143cc Bore Kit | 102m/40p | 180m/22.5p | – |
| Pipe, Pancake Style Filter and 160cc Bore Kit, Stock Head | Add U-Flow | Add U-Flow | – |
| Pipe, U-Flow Air Filter and 160cc Bore Kit, Stock Head | 105m/40p | 190m/22.5p | – |
| Pipe, Pancake Style Filter, 160cc Bore Kit and 2V Race Head | – | 190m/22.5p | – |
| Pipe, U-Flow Air Filter, 160cc Bore Kit and 2V Race Head | – | 190m/22.5p | 118m/40p |
| Pipe, Pancake Style Filter and 160cc Kitaco 4V Head | – | Add U-Flow | Add U-Flow |
| Pipe, U-Flow Air Filter and 160cc Kitaco 4V Head | – | 190m/22.5p | 120m/42p |
| KLX125 | |||
| Carb | OEM Carb (Kawasaki) | PD 26mm (Keihin) | |
| Standard carb settings | 102.5m/15p | – | 110m/38p |
| Stock | 102.5m/15p | – | – |
| Pipe and Filter | 105m/15p | – | – |
| Pipe, Filter and 150cc Bore Kit | 110m/17.5p | – | 112m/40p |
| KLX140 | |||
| Carb | OEM Carb (Kawasaki) | PD 26mm (Keihin) | |
| Standard carb settings | 95m/38p | – | 110m/38p |
| Stock, 144cc | 95m/38p | – | – |
| Pipe and 144cc | 100m/38p | – | 110m/42p |
| Pipe and 160cc Big Bore Kit | 105m/40p | – | 112m/42p |
| Suzuki | |||
| DRZ70 | |||
| Standard carb settings | 55m/17.5p | ||
| DRZ110 | |||
| Carb | OEM Carb (Suzuki) | VM 26mm (Mikuni) | PWK 28mm (Keihin D) |
| Standard carb settings | 80–88m/38p | 190m/22.5p | 135m/38p |
| Stock, 111cc | 80–88m/38p | – | – |
| U-Flow Air Filter and 111cc | 98m/38p | – | – |
| Pipe, Pancake Style Filter and 111cc | 95m/38p | – | – |
| Pipe, U-Flow Air Filter and 111cc | 100m/38p | – | – |
| Pipe, Pancake Style Filter and 130cc Bore Kit | 98m/38p | – | – |
| Pipe, U-Flow Air Filter and 130cc Bore Kit | 102m/38p | – | – |
| Pipe, Pancake Style Filter and 143cc Bore Kit | 98m/40p | – | – |
| Pipe, U-Flow Air Filter and 143cc Bore Kit | 102m/40p | 180m/22.5p | – |
| Pipe, Pancake Style Filter and 160cc Bore Kit, Stock Head | Add U-Flow | Add U-Flow | – |
| Pipe, U-Flow Air Filter and 160cc Bore Kit, Stock Head | 105m/40p | 190m/22.5p | – |
| Pipe, Pancake Style Filter, 160cc Bore Kit and 2V Race Head | – | 190m/22.5p | – |
| Pipe, U-Flow Air Filter, 160cc Bore Kit and 2V Race Head | – | 190m/22.5p | 118m/40p |
| Pipe, Pancake Style Filter and 160cc Kitaco 4V Head | – | Add U-Flow | Add U-Flow |
| Pipe, U-Flow Air Filter and 160cc Kitaco 4V Head | – | 190m/22.5p | 120m/42p |
| DRZ125 | |||
| Carb | OEM Carb (Suzuki) | PD 26mm (Keihin) | |
| Standard carb settings | 102.5m/15p | – | 110m/38p |
| Stock | 102.5m/15p | – | – |
| Pipe and Filter | 105m/15p | – | – |
| Pipe, Filter and 150cc Bore Kit | 110m/17.5p | – | 112m/40p |
| Yamaha | |||
| TTR50 | |||
| Standard carb settings | 62.5m/12.5p | ||
| TTR110 | |||
| Standard carb settings | 95m/12.5p | ||
| TTR125 | |||
| Carb | OEM Carb (Yamaha) | PD 26mm (Keihin) | |
| Standard carb settings | 105m/15p | – | 110m/38p |
| Stock | 105m/15p | – | – |
| Pipe and Filter Kit | 110m/17.5p | – | – |
| Pipe, Filter Kit, 150 Bore Kit | 112.5m/17.5p | – | 112m/40p |
Additional Notes
- Jetting specs above are intended as general baseline settings. Individual jetting will vary depending on elevation, temperature, fuel, and other variable components.
- Warmer temperatures, higher elevations, higher octane = leaner settings.
- Colder temperatures, lower elevations, lower octane = richer settings.
- Unless noted, start with needle clip in the middle position for baseline and adjust as needed.
Source / Credit: BBR Motorsports — Jetting Chart (Jan 2013). View original chart.